| 
 | 
 | 
 | 
| GLOBAL VIPASSANA FOUNDATION | 
| Details of receipt of Foreign Contribution for the Quarter April 2017 to June 2017 (Financial  Year :2017-2018) 
 | 
| 
 | 
 | 
 | 
| Sr. No | Particulars |  | 
| 1. | Details of Association |  | 
|  | a.    Name in Full | GLOBAL VIPASSANA FOUNDATION | 
|  | b.    FCRA Registration No. 
 | 083780621 
 | 
|  | c.   FCRA Registration Date | 17th July 1998 
 | 
|  | c.   FCRA Renewal Date | 1st November 2016 
 | 
|  | 
| 2. | Contract Details of Association |  | 
|  | a.    Address | 2ND FLOOR, GREEN HOUSE, GREEN STREET 
 | 
|  | b.    District 
 | MUMBAI 
 | 
|  | c.   State | MAHARASHTRA 
 | 
|  | d.   Pin code | 400 023 
 | 
|  | 
| 3. | FC Details Account details of Association |  | 
|  | a.    Account No. | 008610100011250 
 | 
|  | b.    Bank Address 
 | BANK OF INDIA, BPHIROZE JEEJEEBHOY TOWER, DALAL STREET, FORT 
 | 
|  | c.   District | MUMBAI 
 | 
|  | d.   State | MAHARASHTRA 
 | 
|  | e.   Pin code | 400 023 
 | 
|  | 
| 4. | FC Quarterly Intimation 
 |  | 
|  | a.    Quaterly Return: | APRIL-2017 to JUNE-2017 
 | 
|  | b.    Financial Year: 
 | 2017-2018 
 | 
|  | c.   Quarter: | APRIL-2017 to JUNE-2017 
 | 
|  | d.   Total Amount received during the quarter   (Rs.): | 4,40,910.90 | 
|  | 
| 5. | Donor Wise Details 
 |  | 
|  | a.    Name of Donor | As per Annexure 1 
 | 
|  | b.    Institutional/Individual 
 | As per Annexure 1 
 | 
|  | c.   Details of Donor | As per Annexure 1 
 | 
|  | i.   Official Address |  | 
|  | (ii).   Donor Country |  | 
|  | (iii).   Email ID |  | 
|  | (iv).   Website Address |  | 
|  | d.   Block Year | 2017-2018 | 
|  | e.   Quaterly Intimation | APRIL-2017 to JUNE-2017 
 | 
|  | f.   Purchase for which received: |  | 
|  | i.   Cultural | - | 
|  | (ii).   Economic | - | 
|  | (iii).   Religious | - | 
|  | (iv).   Social | - | 
|  | (v).   Education | Education | 
|  | g.   Amount (Rs.) | 4,40,910.90 
 | 
|  | 
 
Annexure 1
Click here to Download Annexure 1