| 
 | 
 | 
 | 
| GLOBAL VIPASSANA FOUNDATION | 
| Details of receipt of Foreign Contribution for the Quarter October 1, 2018 to December 31, 2018 (Financial  Year :2018-2019) 
 | 
| 
 | 
 | 
 | 
| Sr. No | Particulars |  | 
| 1. | Details of Association |  | 
|  | a.    Name in Full | GLOBAL VIPASSANA FOUNDATION | 
|  | b.    FCRA Registration No. 
 | 083780621 
 | 
|  | c.   FCRA Registration Date | 17th July 1998 
 | 
|  | 
| 2. | Contract Details of Association |  | 
|  | a.    Address | 2ND FLOOR, GREEN HOUSE, GREEN STREET 
 | 
|  | b.    District 
 | MUMBAI 
 | 
|  | c.   State | MAHARASHTRA 
 | 
|  | d.   Pin code | 400 023 
 | 
|  | 
| 3. | FC Details Account details of Association |  | 
|  | a.    Account No. | 918010005410317 
 | 
|  | b.    Bank Address 
 | AXIS BANK LTD., S. V. ROAD, MALAD (W) 
 | 
|  | c.   District | MUMBAI 
 | 
|  | d.   State | MAHARASHTRA 
 | 
|  | e.   Pin code | 400 064 
 | 
|  | 
| 4. | FC Quarterly Intimation 
 |  | 
|  | a.    Quaterly Return: | Oct 1, 2018 to Dec 31, 2018 
 | 
|  | b.    Financial Year: 
 | 2018-2019 
 | 
|  | c.   Quarter: | Oct 1, 2018 to Dec 31, 2018 
 | 
|  | d.   Total Amount received during the quarter   (Rs.): | Rs 6,41,534.05/- | 
|  | 
| 5. | Donor Wise Details 
 |  | 
|  | a.    Name of Donor | As per Annexure 1 
 | 
|  | b.    Institutional/Individual 
 | As per Annexure 1 
 | 
|  | c.   Details of Donor | As per Annexure 1 
 | 
|  | i.   Official Address |  | 
|  | (ii).   Donor Country |  | 
|  | (iii).   Email ID |  | 
|  | (iv).   Website Address |  | 
|  | d.   Block Year | 2018-2019 | 
|  | e.   Quaterly Intimation | Oct 1, 2018 to Dec 31, 2018 
 | 
|  | f.   Purchase for which received: |  | 
|  | i.   Cultural | - | 
|  | (ii).   Economic | - | 
|  | (iii).   Religious | - | 
|  | (iv).   Social | - | 
|  | (v).   Education | Education | 
|  | g.   Amount (Rs.) | 6,41,534.05/- 
 | 
|  | 
 
Annexure 1
Click here to Download Annexure 1